• BookMark
KOR ENG
 
Korea Tech IPP Center
 

IPP Management status and results

HOME  >  IPP Introduction  >  IPP Management status and results

Yearly management status

Yearly management status
Classification Student Corporation
Participation students Employment connection Training Support fund (Corporation) Participation corporation
2012 132 7 620,000,000 40
2013 225 31 1,100,000,000 77
2014 330 53 1,480,000,000 103
2015 350 39 1,770,000,000 93
Total 1037 130 4,970,000,000 313

Yearly participating student detailed status

Yearly participating student detailed status
Classification 2012 2013 2014 2015 Total(number of students)
Region Domestic 120 190 292 317 919
Foreign 12 35 38 33 118
Gender Male 101 150 224 236 711
Female 31 75 106 114 326
Grade Third year 83 50 57 66 256
Fourth Year 49 175 273 284 781

2015 Domestic/International Dispatch Status